Açıklama
O-Ring
| Inner Diameter mm |
Thickness mm |
Gland Size | Code |
| 8 | 1,5 | M12 x 1,5 | 80015 |
| 9 | 1,5 | PG 7 | 90015 |
| 11 | 1,5 | PG 9 | 11015 |
| 12 | 1,5 | M16 x 1,5 | 12015 |
| 13 | 1,5 | PG11 | 13015 |
| 16 | 1,5 | PG 13,5/M20 x 1,5 | 16015 |
| 18 | 1,5 | PG 16 | 18015 |
| 19 | 2 | M25 x 1,5 | 19020 |
| 22 | 2 | PG 21 | 22020 |
| 23 | 2 | M 32 x 1,5 | 23020 |
| 30 | 2 | PG 29/M 40 x 1,5 | 30020 |
| 40 | 2 | PG 36 | 40020 |
| 42 | 2 | M50 x 1,5 | 42020 |
| 48 | 2 | PG 42 | 48020 |
| 53 | 2 | PG 48/M63 x 1,5 | 53020 |
